Cookie preferences
This website uses cookies, which are necessary for the technical operation of the website and are always set. Other cookies, which increase the comfort when using this website, are used for direct advertising or to facilitate interaction with other websites and social networks, are only set with your consent.
Configuration
Technically required
These cookies are necessary for the basic functions of the shop.
"Allow all cookies" cookie
"Decline all cookies" cookie
CSRF token
Cookie preferences
Currency change
Customer recognition
Customer-specific caching
Individual prices
Selected shop
Session
Comfort functions
These cookies are used to make the shopping experience even more appealing, for example for the recognition of the visitor.
Note
Statistics & Tracking
Affiliate program
Track device being used
- Order number: SK-S3871X
Available downloads:
Saluki Technology Solid State Benchtop Power Amplifier SK-S3871X Series The S3871X... more
Product information "Solid State Power Amplifier | 9kHz - 60GHz"
Saluki Technology Solid State Benchtop Power Amplifier SK-S3871X Series
The S3871X Series is a broadband benchtop solid state power amplifier and incorporates the patented spatial power combination technology. It is designed to have features of broad bandwidth, high gain, high power, wide dynamic range, low spurious signals and extremely load tolerant.
Features of the power amplifiers SK-S3871X Series
- Wide frequency range, from 9kHz to 60GHz
- Open loop: Gain and Output can be adjusted with a step accuracy of 0.1dB
- Internal stability: with internal automatic level control circuits, the output can be fixed and stable
- Remote control: the parameter adjustment and function setting can be controlled by GPIB or LAN
- Standard 4U 19-inch or 5U or customized rack classis
- Output display accuracy can reach ±0.3dB
- Dynamic range of Output adjustment can reach 20dB - 40dB
- Output stability can be reach ±0.3dB at constant temperature
- Output flatness can be reach ±0.3dB at steady state
- Input power: 1mW - 1W (depending on the model)
- Real-time monitoring of internal temperature: high temperature alarm and automatic protection
- Real-time monitoring of reflected power: mismatch alarm and automatic protection
- Real-time monitoring of fan working status: fan working alarm and automatic protection
Possible applications / functions of SK-S3871X Series
- Electronic counter measurement
- Antenna testing
- Laboratory instrumentation
- Electromagnetic compatibility/ interference testing
- Satellite communications
- IC Test under Constant High Power: test IC output characteristics and stability under constant high power.
- IC Test under Changing High Power: test IC output characteristics and stability under changing high power.
- Outdoor Receiving/Transmitting Simulation: test the transmission ability of Radar or Communication system under long distance, different frequencies and complex environment.
- Specific Electromagnetic Environment Simulation: use high power to simulate complex electromagnetic environment.
- EMC Test: generate wideband high-power signal to test EMS.
Model Selection Chart for SK-S3871X Series
Model | Frequency Range | Gain (dB) | Psat (dBm) | Input Port | Output Port |
S3871AD | 9kHz - 250MHz | 54 | 51 | N(f) | N(f) |
S3871AE | 9kHz - 250MHz | 56 | 53 | N(f) | N(f) |
S3871AH | 80MHz - 1GHz | 54 | 51 | N(f) | N(f) |
S3871AK | 80MHz - 1GHz | 56 | 53 | N(f) | N(f) |
S3871AA | 1GHz - 2.5GHz | 53 | 50 | N(f) | N(f) |
S3871AP | 1GHz - 2.5GHz | 55 | 52 | N(f) | N(f) |
S3871AB | 1GHz - 6GHz | 48 | 45 | N(f) | N(f) |
S3871AQ | 2GHz - 6GHz | 53 | 50 | N(f) | N(f) |
S3871AR | 2GHz - 6GHz | 56 | 53 | N(f) | N(f) |
S3871AS | 500MHz - 6GHz | 50 | 47 | N(f) | N(f) |
S3871AT | 500MHz - 6GHz | 53 | 50 | N(f) | N(f) |
S3871AU | 500MHz - 6GHz | 56 | 53 | N(f) | N(f) |
S3871DA | 6GHz - 18GHz | 46 | 43 | N(f) | N(f) |
S3871DB | 6GHz - 18GHz | 50 | 47 | N(f) | N(f) |
S3871DC | 6GHz - 18GHz | 53 | 50 | N(f) | N(f) |
S3871DD | 6GHz - 18GHz | 56 | 53 | N(f) | N(f) |
S3871DE | 2GHz - 18GHz | 53 | 50 | N(f) | N(f) |
S3871DK | 6GHz - 18GHz | 50 | 47 | N(f) | N(f) |
S3871DH | 2GHz - 18GHz | 46 | 43 | N(f) | N(f) |
S3871EA | 18GHz - 26.5GHz | 43 | 40 | 3.5mm(m) | 3.5mm(m) |
S3871EB | 18GHz - 26.5GHz | 46 | 43 | 3.5mm(m) | 3.5mm(m) |
S3871EC | 18GHz - 26.5GHz | 53 | 50 | 3.5mm(m) | WR42 |
S3871FA | 26GHz - 32GHz | 43 | 40 | 2.4mm(m) | 2.4mm(m) |
S3871FB | 32GHz - 40GHz | 43 | 40 | 2.4mm(m) | 2.4mm(m) |
S3871FC | 24GHz - 30GHz | 46 | 43 | 2.4mm(m) | 2.4mm(m) |
S3871FN | 33GHz - 37GHz | 45 | 45 | 2.4mm(m) | WR28 |
S3871FD | 37GHz - 43GHz | 46 | 43 | 2.4mm(m) | 2.4mm(m) |
S3871FE | 26GHz - 40GHz | 43 | 40 | 2.4mm(m) | 2.4mm(m) |
S3871FF | 26GHz - 40GHz | 49 | 46 | 2.4mm(m) | WR28 |
S3871FG | 26GHz - 40GHz | 53 | 50 | 2.4mm(m) | WR28 |
S3871FP | 18GHz - 40GHz | 46 | 43 | 2.4mm(m) | 24JS18000 |
S3871FQ | 18GHz - 40GHz | 50 | 47 | 2.4mm(m) | 24JS18000 |
S3871FR | 18GHz - 40GHz | 53 | 50 | 2.4mm(m) | 24JS18000 |
S3871FS | 2GHz - 40GHz | 40 | 37 | 2.4mm(m) | 2.4mm(m) |
S3871HA | 40GHz - 47GHz | 40 | 37 | 2.4mm(m) | 2.4mm(m) |
S3871LA | 40GHz - 60GHz | 36 | 33 | 1.85mm(m) | 1.85mm(m) |
Options for SK-S3871X Series
Model | Frequency Range | Output Power (W) | Output Port |
S3871AB-020 | 500MHz - 6GHz | 20 | N(f) |
S3871AB-040 | 500MHz - 6GHz | 40 | N(f) |
S3871AB-060 | 500MHz - 6GHz | 60 | N(f) |
S3871AB-080 | 500MHz - 6GHz | 80 | N(f) |
S3871AT-150 | 500MHz - 6GHz | 150 | N(f) |
S3871AT-200 | 800MHz - 4.2GHz | 200 | N(f) |
S3871AT-250 | 800MHz - 3GHz | 250 | N(f) |
S3871AT-300 | 2.1GHz - 2.7GHz | 300 | N(f) |
S3871AU-250 | 500MHz - 6GHz | 250 | N(f) |
S3871AU-300 | 500MHz - 3GHz | 300 | N(f) |
S3871AU-350 | 500MHz - 3GHz | 350 | N(f) |
S3871AU-400 | 500MHz - 3GHz | 400 | N(f) |
S3871AU-450 | 500MHz - 3GHz | 450 | N(f) |
S3871AU-3001 | 800MHz - 4.2GHz | 300 | N(f) |
S3871AU-4001 | 800MHz - 4.2GHz | 400 | N(f) |
S3871AU-500 | 2.1GHz - 2.7GHz | 500 | N(f) |
S3871DA-040 | 6GHz - 18GHz | 40 | N(f) |
S3871DB-060 | 6GHz - 18GHz | 60 | N(f) |
S3871DB-080 | 6GHz - 18GHz | 80 | N(f) |
S3871DC-150 | 6GHz - 18GHz | 150 | N(f) |
S3871DH-005 | 2GHz - 18GHz | 5 | N(f) |
S3871DH-010 | 2GHz - 18GHz | 10 | N(f) |
S3871DK-080 | 2GHz - 18GHz | 80 | N(f) |
S3871EB-040 | 18GHz - 26.5GHz | 40 | WR42 |
S3871EB-060 | 18GHz - 26.5GHz | 60 | WR42 |
S3871EB-080 | 18GHz - 26.5GHz | 80 | WR42 |
S3871EC-120 | 18GHz - 26.5GHz | 120 | WR42 |
S3871EC-150 | 18GHz - 26.5GHz | 150 | WR42 |
S3871EC-200 | 18GHz - 26.5GHz | 200 | WR42 |
S3871FN-050 | 33GHz - 37GHz | 50 | WR28 |
S3871FE-020 | 26GHz - 40GHz | 20 | WR28 |
S3871FF-060 | 26GHz - 40GHz | 60 | WR28 |
S3871FF-080 | 26GHz - 40GHz | 80 | WR28 |
S3871FG-150 | 26GHz - 40GHz | 150 | WR28 |
S3871FP-005 | 18GHz - 40GHz | 5 | 24JS18000 |
S3871FP-010 | 18GHz - 40GHz | 10 | 24JS18000 |
S3871FQ-060 | 18GHz - 40GHz | 60 | 24JS18000 |
S3871FQ-080 | 18GHz - 40GHz | 80 | 24JS18000 |
S3871LA-005 | 40GHz - 60GHz | 5 | 1.85mm(m) |
Related links to "Solid State Power Amplifier | 9kHz - 60GHz"
Viewed